Precision tangential grinder EQUIPTOP ESG TDNC

Precision tangential grinder EQUIPTOP ESG TDNC
Contact us for price
Description
The series EQUIPTOP ESG TDNC of tangential grinders high-precision is marketed in three table sizes: the model ESG-818 TDNC with table of 203 × 460 mm, the ESG-1224 TDNC with table of 300 × 600 mm and the ESG-1632 TDNC with table of 406 × 813 mm, with maximum loads of 202 kg, 310 kg and 420 kg respectively.
The control system integrates a DELTA PLC with 10" TFT LCD touch screen a color and the exclusive EQUIPTOP graphical modes software. From the panel all cycle parameters are configured: start point, roughing and finishing pass depths, reference point, lift point and stop by intermittent sparksparkout). The Y-axis position of the spindle is displayed in real time during operation.
The vertical travel is driven by an AC servomotor. The automatic feed microfunction operates in the range of 0.001 a 0.05 mm; Jog feed is 0,001 mm and the fast travel speed of 400 mm/min. The cross feed is also servo-driven, with two speed ranges —roughing and finishing— and adjustment of the wheel profiling speed from the control panel.
The guides are hand-scraped: double V-profile for the carriage on the bed and a flatter V-profile for the table, all with wear-resistant coating TURCITE-B and automatic lubrication. The honeycomb rack column is sized to absorb intensive grinding loads. The high-precision ball screw on the transverse shaft ensures repeatability of positioning.
The standard wheel diameter is Ø 203 mm in the ESG-818 TDNC, Ø 305 mm in the ESG-1224 TDNC and Ø 355 mm in the ESG-1632 TDNC. The spindle power is 2 HP in the model 818 and of 5 HP in models 1224 and 1632; the spindle speed is 2.850 rpm (50 Hz) in the 818 and from 1.450 rpm (50 Hz) in the 1224 and the 1632.
This series is intended for tooling, die making and precision component machining workshops that require flat grinding with full-cycle digital control and forward automation.
Specifications
| Manufacturer | EQUIPTOP |
| Year | 2026 |
| Condition | New |
| Fast head speed | 400 mm/min |
| Jog Advance (step by step) | 0,001 mm |
| Automatic vertical feed | 0.001 – 0.05 mm |
| Spindle speed (50 Hz) | 1,450 / 2,850 rpm |
| Standard wheel diameter | Ø 203 / Ø 305 / Ø 355 mm |
| Worktable (L × W) | 203 × 460 / 300 × 600 / 406 × 813 mm |
| Spindle power | 2 / 5 / 7.5 HP |
| Maximum table load | 420 kg |
| Maximum traverse travel | 350 / 450 mm |
| Wheel (D × A × core) | Ø203 × 19 × 31.75 mm |
| Standard grinding wheel (D × W × core) | Ø355 × 50 × 127 mm / Ø405 × 50 × 127 mm |
| Spindle motor | 10 CV |
| Spindle speed | 3,600 rpm / 5 HP (2P) |
| Maximum grinding width | 300 / 400 mm |
| Longitudinal table speed | 0 – 25 m/min |
| X-axis longitudinal speed | 0 – 20 m/min |
| Maximum grinding length | 600 – 1,100 mm |
| X / Y / Z axis travel | 510 / 390 / 260 mm |
| Working surface (A × L) | 300×600 to 400×1.100 mm |
| max. transverse travel (auto) | 660 / 880 mm |
| Spindle-to-table surface distance | 460 mm |
| Grinding wheel spindle motor | 5 / 7.5 HP |
| Minimum adjustment unit | 0,001 mm |
| Standard magnetic plate | 450 × 200 mm |
| Peripheral speed of wheel | 35/45 m/s |
| Maximum piece weight | 120 / 150 kg |
| Table surface | 460 × 203 mm |
| Center heights | 136 / 176 mm |
| Minimum resolution Y and Z shafts | 0.001 mm / backlash < 2 μm |
| Center distance | 400 / 600 / 800 / 1,000 mm |
| Maximum grinding diameter | Ø270 / Ø350 mm |
| Holding cone (headstock and tailstock) | MT4 |
| X-axis travel | 850 / 1,000 / 1,100 / 1,300 / 1,360 mm |
| Tool holder | BT40 |
| Table dimensions | 1.100 × 560 mm |
| ATC tool changer | Without arm, 16 / 20 T | Arm type, 24 T |
| Max. weight on table | 800 / 1,000 / 1,100 / 1,300 kg |
| Rapid advances | X/Y: 36 m/min, Z: 24 m/min |
| X/Y rapid traverse | 18 / 20 m/min |
| Machine weight | 6.300 kg |
| Fast forward Z | 15 m/min |
| numerical control | Mitsubishi M70/M80 | Fanuc Oi-MF |
| Z axis travel | 600 / 610 / 650 mm |
| Spindle distance–table surface | 720 / 850 / 1,000 mm |
| Steering resolution (MPG) | 0.001 mm (scales ×1 / ×2 / ×4) |
| Automatic penetration by pass | 0.001 – 0.05 mm |
| Minimum resolution / MPG | 0.001 mm (scales ×1 / ×10 / ×100) |
| Y axis travel | 600 / 650 / 680 mm |
| Spindle speed of the workpiece | 10 – 600 rpm |
| Control | DELTA PLC with 10" TFT LCD touchscreen |


